The Nokia C5 is an affordable Symbian S60 3rd Edition smartphone, with support for Ovi Maps 3.0 (with free walk and drive navigation) and Nokia Messaging. The phonebook shows you the Facebook status updates of your contacts and you'll also be
able to easily update your status and share location with Ovi Maps.
| PRICE (Appox) | Rs 9,000 /- |
 | Product |  |
| Brand | : | Nokia |
| Model Name | : | C5 |
| Released Year | : | coming soon |
| Phone Memory | : | up to 50 MB |
| External Memory | : | microSD (TransFlash), up to 16GB |
| Colours | : | White,Warm Grey |
| Form | : | Bar |
 | Camera |  |
| Photo | : | Yes |
| Camera Pixels | : | 3 MP |
| Video Playback | : | Yes |
| Video Recording | : | Yes |
| TV Output | : | No |
| Zoom | : | 2x digital zoom |
 | Messaging |  |
| SMS | : | Yes-Basic |
| MMS | : | Yes |
| IM | : | IM-GSM |
| E-Mail | : | Yes,Pull Mail |
| Push Mail | : | MS Exchange Server |
 | Music |  |
| Mp3 Player | : | Yes |
| FM | : | Yes-RDS |
| Ringtones | : | Polyphonic, MP3, AAC |
| Track id | : | Yes |
 | Key Features |  |
| 3G | : | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Wi-Fi | : | No |
| Bluetooth | : | v2.0 with A2DP |
| OS | : | Symbian |
| Streaming | : | Browser Compatible |
 | Technology |  |
| 3G | : | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Sensors | : | No |
| Interface | : | Icon Grid |
| GPS | : | GPS,A-GPS |
| Orientation | : | Portrait |
 | Network | |
| GSM | : | GSM 850 / 900 / 1800 / 1900 |
| CDMA | : | No |
| Talk time | : | GSM 12 h |
| Stand by-time | : | GSM 630 h |
| Flight Mode | : | Yes - Profile Based |
 | Software | |
| Games | : | Yes |
| Java | : | Yes |
| OS | : | Symbian |
| Blog | : | N/A |
| Browser | : | WAP 2.0/xHTML, HTML |
 | Voice | |
| Recording | : | Yes |
| Speaker | : | Yes-Mono |
| Push-to-talk | : | No |
| Voice Messaging | : | Yes-Operator Based |
 | Data | |
| Internet | : | HSDPA |
| Wi-Fi | : | No |
| Security | : | 3rd Party App |
| Streaming | : | 3rd Party App |
 | Connectivity | |
| Infrared | : | No |
| Bluetooth | : | v2.0 with A2DP |
| Usb | : | Yes, v2.0 microUSB |
| Pc Sync | : | PC Suite Managed |
| Remote sync | : | Yes |
 | Size | |
| Product Size | : | 112 x 46 x 12.3 mm |
| Product Weight | : | 89.3 g |
| Display Size | : | 320 x 240 pixels |
| Display Type | : | 2.2 16.7 million colours (TFT) |
| Keypad | : | Alphanumeric |
|
 | Box | |
| Battery | : | Included |
| Headset | : | Included |
| Memory Card | : | microSD (TransFlash), up to 16GB |
| Manual | : | Included |
| CD | : | Included |
| Extra | : | N/A |
|
 | Productivity | |
| Office | : | Document viewer (Word, Excel, PowerPoint, PDF) |
| Tools | : | File manager |
| Flash | : | LED flash |
| Feeds | : | RSS feeds support |
No comments:
Post a Comment